Your grade from this project is worth a total of 100 points. It is divided into three sections for grading:
|
Individual Research 35pts |
Beginning 1 |
Developing 3 |
Accomplished 5 |
Exemplary 7 |
Score |
|---|---|---|---|---|---|
|
Complete analysis of the tactics used in your specific focus area.
|
Little to no analysis done on the tactics used in your focus area. |
Analysis somewhat addresses the topic but lacks enough information. |
Quality discussion of obvious tactics, but fails to analyze completely. |
Thorough analysis of the tactics used. |
|
|
Explanation of the consequences that were felt because of your focus area's results. |
Poor analysis of the consequences that occurred. |
Valiant effort, but fail to recognize the complete consequences. |
Good analysis but failed to take into account long term consequences. |
Careful explanation of the consequences. |
|
|
Strong analysis on how your focus area would approach the situation of your class. |
Weak analysis, with little attention paid to the facts. |
Analysis is good but fails to sufficiently use focus area. |
Strong analysis that lacks the attention to tactics of your focus area. |
Well written plan with great attention paid to the tactics of your focus area. |
|
|
Analysis of whether or not your focus area's proposed plan would be successful for your situation. |
Little
to no regard to the question. |
Attempted
to answer the question but failed to make a statement. Did not answer
the question completely. |
Answered
the question but did not support the assertions made. |
An
insightful analysis of whether or not this plan will work. |
|
|
Overall presentation: grammar, spelling and word choice |
An
essay filled with grammar mistakes and spelling errors . |
Some
grammar mistakes with very few misspelled words |
Few
errors of the grammatical sense with no spelling errors. |
An
error free essay. Smooth transitions with no grammatical errors. |
|
Group Work 35 points |
5 points | 6 points | 7 points |
| Organization: Was the group able to work together? Is their essay well organized? | Poorly organized essay jumps from topic to topic. Group did not work well together. | Portions of the paper are organized. Seems to lack cohesiveness, but it fairly good. | Organization was perfect. The group worked together and their paper was well thought out. |
| Is the plan of attack well thought out? Does it use the roles that were given? | Plan does not use the roles that were provided. It is not well thought out and lacks detail. | Plan is somewhat thought out. There are good ideas, but it lacks in depth. | A well thought out plan that had a great deal of detail. |
| Does the group provide support for their decisions? Do they tell the teacher why they chose the elements of their plan? | No support at all, the decisions made in their plan are not mentioned at all in the support section. | Group gives support for some things, but leaves out vital information on others. | A paper with support for every one of their decisions. It shows exactly their thought processes and how they made decisions. |
| Overall Presentation of the group paper. Are there grammar mistakes and spelling error? | A paper filled with problems. Misspelled words and numerous grammar errors. | A solid paper with some errors. No spelling errors, but little grammar mistakes. | Errors free paper that was very well written. No grammar or spelling mistakes. |
| Overall efficiency of the group. Did the group work well together? | Group did not work well at all. A great deal of arguing during meeting and one person does all of the work. | The group worked well at some points. It was not always the case, but at some points they worked well. | The group worked like a machine. All members were involved and they got the task done in a timely fashion. |
Group Presentation-- 30 points
|
Group Presentation 30 points |
4 points | 5 points | 6 points |
| Did the presentation provide enough information about their research? | Performance provided no information and was just an act. | Did not provide enough information for the audience to understand their research. | Well thought out and well presented. Provided sufficient information. |
| Was the presentation creative? | Not creative, somewhat boring | Had creative elements but could have been a little more thought out. | Very creative, took a different approach than the rest of the class. |
| Did the presentation stay with 5-8 minutes? | Went way over the time limit, or did not say enough | Stayed very close to the time limit. | Stayed within the time constraints. |
| Did all members of the group participate in some way? | All members did not participate. One person did all of the work. | A few participated, but one person was left out. | All people participated equally in the performance. |
| Was the performance entertaining and fun? | Poorly done, and not thought out. | Good idea, but not done in a perfect fashion. It could have been better. | Great performance, entertaining and informative. |
Total of 100 points